The Honda CBR600RR has a history of racing engineering that’s unmatched in the industry. After all, if you’re a bike that has been honed to perfection on racetracks all over the world, and can match all that research and development with impeccable racing credentials, then you’ve definitely earned your stripes as one of the best sports bikes on the market. The CBR600RR features a light and compact chassis that was combined with the kind of impeccable power for a remarkably balanced combination. The credentials of the bike alone speak volumes regarding its capabilities, particularly its standing as the only 600cc machine that has won more AMA and World Supersport championships than any other bike in history.
The sports bike packs an impressive 599cc liquid-cooled inline four-cylinder engine that’s more impressive if you dive deep into the science behind its capabilities.
The CBR600RR comes with the Dual Stage Fuel Injection System (PGM-DSFI), an advanced fuel system that utilizes a set of four 12-hole fuel injectors mounted in new, larger 40mm throttle bodies to go with another full set of 12-hole injectors mounted high in the roof of the airbox. At its maximum red-line limit of 15,000 rpm, the intake and exhaust valves on the bike open and close 125 times a second - the valves will open and close 31 times before the rider can even blink - providing the engine with the kind of throaty power few bikes in its segment can match. Even at speeds below 5,500 rpm, the CBR600RR’s throttle response is as sharp and precise as an atomic clock, and when you combine that with the airbox-mounted showerheads, the sky is definitely the limit as to how much power this sports bike can muster.| Model | CBR600RR / CBR600RR C-ABS |
| Engine Type | 599cc liquid-cooled inline four-cylinder |
| Bore and Stroke | 67mm x 42.5mm |
| Compression ratio | 12.2:1 |
| Valve Train | DOHC; four valves per cylinder |
| Induction | Dual Stage Fuel Injection (DSFI) with 40mm throttle bodies, Denso 12-hole injectors |
| Ignition | Computer-controlled digital transistorized with 3-D mapping |
| Transmission | Close-ratio six-speed |
| Final Drive | #525 O-ring chain |
| Suspension | Front: 41mm inverted HMAS cartridge fork with spring preload, rebound and compression damping adjustability; 4.3 inches travel Rear: Unit Pro-Link HMAS single shock with spring preload, rebound and compression damping adjustability; 5.1 inches travel |
| Brakes | Front: Dual radial-mounted four-piston calipers with 310mm discs Rear: Single 220mm disc; Optional Honda Combined ABS (CBR600RR C-ABS) |
| Tires | Front: 120/70ZR-17 radial Rear: 180/55ZR-17 radial |
| Wheelbase | 53.9 inches |
| Rake | 23.5° |
| Trail | 97.7mm (3.9 inches) |
| Seat Height | 32.3 inches |
| Fuel Capacity | 4.8 gallons, including 0.9-gallon reserve |
| Estimated Fuel Economy | 40 mpg |
| Colors | CBR600RR: Red, Black CBR600RR C-ABS: Black |
| Curb Weight* | 410 pounds (CBR600RR) / 434 pounds (CBR600RR C-ABS) |

No comments:
Post a Comment